Jump to main content

2011 Coop Loop 5k & 10k Race

Race Winners


Josh Edmonds (15:24) & Samantha Fanion (21:13)

Race Results

Place Bib Last First City State Gender Age Time
1 222 Edmonds Josh Cooperstown NY M 23 00:15:24
2 95 Boyle Michael Milford NY M 16 00:19:22
3 289 Medvid Ros Cooperstown NY M 29 00:19:49
4 48 Elliot Blake Milford NY M 14 00:19:53
5 228 Cuccaro Carlo Cooperstown NY M 45 00:20:05
6 274 Miller Jacob Cooperstown NY M 16 00:20:14
7 290 Breiten Ben Cooperstown NY M 18 00:20:15
8 242 Rock Andrew Cooperstown NY M 43 00:20:19
9 262 Burnham Jake Hartwick NY M 16 00:20:22
10 70 Roy David Schoharie NY M 56 00:20:24
11 161 Fanion Zachary Cooperstown NY M 17 00:20:27
12 148 Suba Scott Deerfield NY M 47 00:20:28
13 29 Misencik Ryan Whitesboro NY M 37 00:20:31
14 291 Powers Gideon Milford NY M 18 00:20:37
15 6 Ratliff Derek Cooperstown NY M 47 00:20:48
16 16 Raymond John Cooperstown NY M 48 00:20:51
17 166 Chase Greg Cooperstown NY M 28 00:20:54
18 301 Hodgson John Cooperstown NY M 41 00:20:54
19 276 Ford Jeremiah Hartwick NY M 17 00:21:11
20 164 Fanion Samantha Cooperstown NY F 13 00:21:13
21 163 Miller Bastien Cooperstown NY M 18 00:21:33
22 219 Greene Mike Cooperstown NY M 47 00:21:37
23 263 Iovoli Lou Victor NY M 46 00:21:49
24 196 Landry Joaquim Cooperstown NY M 12 00:21:52
25 275 Harmon Mark Cooperstown NY M 56 00:22:02
26 27 Stevens Scott Fly Creek NY M 27 00:22:13
27 256 Potter Nancy Cooperstown NY F 52 00:22:24
28 13 Arnold Kara New Berlin NY F 26 00:22:36
29 254 Bradt JoAnne Scottsville NY F 47 00:22:39
30 89 Andrews Mark Schenevus NY M 28 00:22:53
31 182 Layton Bill Cooperstown NY M 32 00:23:00
32 3 Ratliff Kristen Cooperstown NY F 13 00:23:09
33 223 Ofer Hans Cooperstown NY M 16 00:23:09
34 150 Odell Rebecca Cooperstown NY F 14 00:23:26
35 252 Iovoli Spence Victor NY M 14 00:23:37
36 38 Lytel Sam Cooperstown NY M 10 00:23:41
37 86 Coccoma Michael Cooperstown NY M 58 00:23:45
38 39 Lytel Lucian Cooperstown NY M 8 00:24:01
39 169 Mebust Kai Cooperstown NY M 44 00:24:02
40 178 DeLong Doug Cherry Valley NY M 60 00:24:02
41 231 Edmonds Jean Cooperstown NY F 51 00:24:02
42 45 Peterson Joe Fly Creek NY M 13 00:24:08
43 121 Hoag Josh Cooperstown NY M 26 00:24:08
44 85 Crowell Dee Roseboom NY F 44 00:24:12
45 81 Porter Drew Cooperstown NY M 45 00:24:17
46 261 Smith Steven Cobleskill NY M 36 00:24:19
47 224 Ofer Max Cooperstown NY M 13 00:24:21
48 207 Light Steve Cooperstown NY M 28 00:24:25
49 21 Maclachlan Scott Oneonta NY M 46 00:24:29
50 215 Auania Isabella Cooperstown NY F 14 00:24:29
51 241 Breiten Sara Cooperstown NY F 16 00:24:30
52 24 Anderson Jake Cooperstown NY M 24 00:24:41
53 5 Ratliff Janet Cooperstown NY F 49 00:24:42
54 299 Demulder Thad Vestal NY M 45 00:24:47
55 300 Templeman Randy Endicott NY M 57 00:24:47
56 238 Hegarty Daniel Cooperstown NY M 35 00:24:54
57 266 Bliss Rachel Cooperstown NY F 26 00:24:54
58 23 Raymond Pascale Cooperstown NY F 39 00:25:01
59 181 Walker Will Cooperstown NY M 33 00:25:05
60 2 Durand Cristie Cherry Valley NY F 22 00:25:09
61 46 Twichell Tianderah Richfield Springs NY M 17 00:25:13
62 220 Cothren Olivia Cooperstown NY F 25 00:25:14
63 58 Lewandowski Joe Cooperstown NY M 29 00:25:24
64 67 Austin Erin Cuba NY F 32 00:25:32
65 162 Fanion Nicholas Cooperstown NY M 15 00:25:39
66 240 Francis Daniel Cooperstown NY M 12 00:25:39
67 244 Wilcox Nate Fly Creek NY M 14 00:25:40
68 227 Kingsley Mark Cooperstown NY M 49 00:25:41
69 197 Landry Genevieve Ridgewood NJ NY M 10 00:25:43
70 269 Abbatormarco Robert Ridgewood NJ M 51 00:25:47
71 125 Struhle Bekka Oneonta NY F 13 00:25:51
72 91 Knight Margaret Cooperstown NY F 13 00:26:15
73 214 Blabey Richard Cooperstown NY M 65 00:26:16
74 92 Knight Susie Cooperstown NY F 43 00:26:24
75 149 Rogers Debra Springfield Center NY F 54 00:26:33
76 208 Eaton Sue Cooperstown NY F 36 00:26:41
77 211 Carr Owen Cooperstown NY M 11 00:26:42
78 213 Raggi Kaylin Cooperstown NY F 25 00:26:42
79 71 O’Connell Sean Oneonta NY M 29 00:27:15
80 122 Andrews Megan Cooperstown NY F 25 00:27:23
81 243 Wilcox Stephanie Fly Creek NY F 16 00:27:27
82 147 Gunther Justin West Oneonta NY M 30 00:27:34
83 36 Levins Craig Oneonta NY M 40 00:27:40
84 221 Mitchell Nancy Cooperstown NY F 62 00:27:46
85 171 Ryan Bernadette Fly Creek NY F 58 00:27:48
86 217 Greene Anna Cooperstown NY F 13 00:27:49
87 52 Fountain Natalie Cooperstown NY F 9 00:27:52
88 93 Knight Tom Cooperstown NY M 11 00:27:55
89 201 Ubner Christopher Cooperstown NY M 8 00:28:03
90 281 Nolan Aidan Cooperstown NY M 9 00:28:05
91 277 Elderkin Jamie Franklin NY M 46 00:28:08
92 123 Andrews Phillip Cooperstown NY M 30 00:28:30
93 229 VanKampon Amy Cooperstown NY F 43 00:28:32
94 60 Birch Bob Cooperstown NY M 50 00:28:34
95 65 Zhou Michael Cooperstown NY M 6 00:28:46
96 33 Wilson Joseph N. Olmstead OH M 55 00:28:59
97 53 Fountain Steve Cooperstown NY F 46 00:29:05
98 258 Batalion Nathan Oneonta NY M 62 00:29:07
99 245 Johnson Sarah Cooperstown NY F 9 00:29:09
100 246 Johnson Andrew Cooperstown NY M 46 00:29:09
101 287 Clark Duncan Cooperstown NY M 13 00:29:14
102 41 Siver Jordian Cooperstown NY F 14 00:29:15
103 187 Hanselman Wendy East Meredith NY F 48 00:29:32
104 236 Siebuhr Karl Cooperstown NY M 40 00:29:32
105 285 Calore Briana Cooperstown NY F 37 00:29:33
106 55 Wade Dion Cooperstown NY M 30 00:29:38
107 22 Monser Katie Hartwick NY F 16 00:29:48
108 248 Johnson Sylvia Cooperstown NY F 13 00:29:49
109 264 Swart Elizabeth Cooperstown NY F 32 00:29:59
110 165 Chase Tom Cooperstown NY M 58 00:30:03
111 247 Johnson Rita Cooperstown NY F 44 00:30:06
112 235 Siebuhr Dawn Cooperstown NY F 41 00:30:12
113 69 Rowe Kyle Oneonta NY M 10 00:30:16
114 139 Hill Jamie Norwich NY F 34 00:30:17
115 8 Hill Kristina New Berlin NY F 30 00:30:18
116 51 Hotaling Ellie Fly Creek NY F 8 00:30:19
117 132 Nicholson Andrew Hartwick NY M 9 00:30:19
118 130 Nicholson Will Hartwick NY M 42 00:30:20
119 47 Twichell Martha Richfield Springs NY F 52 00:30:22
120 61 Birch Anthony Cooperstown NY M 13 00:30:23
121 188 Ashmore Tom Utica NY M 49 00:30:26
122 204 Koffer Tyler Cooperstown NY M 12 00:30:27
123 268 Resnik Kate Cooperstown NY F 50 00:30:29
124 82 Porter Reed Cooperstown NY M 9 00:30:51
125 141 Valmas David Oneonta NY M 9 00:30:51
126 4 Ratliff Juliet Cooperstown NY F 9 00:30:55
127 140 Valmas-Mann Annastasia Oneonta NY F 31 00:31:05
128 68 Rowe Terri Oneonta NY F 40 00:31:07
129 283 Spencer Liam Cooperstown NY F 7 00:31:12
130 284 Spencer Matthew Cooperstown NY M 39 00:31:12
131 288 Maier Dilon Oneonta NY M 76 00:31:16
132 128 Carson Emily Cooperstown NY F 16 00:31:19
133 168 Mebust Erik Cooperstown NY M 16 00:31:19
134 192 Saxe Emily Richfield Springs NY F 15 00:31:20
135 172 Kiuber Pete Cooperstown NY M 41 00:31:39
136 175 Kiuber Ashley Cooperstown NY F 8 00:31:39
137 42 Hotaling Holly Colliersville NY F 27 00:31:40
138 43 Safarik William Colliersville NY M 29 00:31:40
139 84 Hulse Matthew Fly Creek NY M 10 00:31:40
140 83 Hulse Christine Fly Creek NY F 46 00:31:49
141 179 Guidera Heather Utica NY F 37 00:31:53
142 216 Greene Megan Cooperstown NY F 10 00:31:58
143 218 Greene Paula Cooperstown NY F 45 00:31:58
144 280 Nolan Luke Cooperstown NY F 12 00:32:16
145 26 Wellenstein Renee Cooperstown NY F 38 00:32:20
146 138 Szwejbka Ann Cooperstown NY F 45 00:32:28
147 129 Turnbull Barbara Edmeston NY F 60 00:32:43
148 34 Bellinger Victoria Otego NY F 37 00:32:47
149 250 Lange Karen Northville NY F 48 00:33:01
150 37 Lytel Ron Cooperstown NY M 40 00:33:10
151 40 Lytel Quinn Cooperstown NY F 7 00:33:10
152 251 Iovoli Colt Victor NY M 13 00:33:23
153 137 Hodson Kelly Cooperstown NY F 27 00:33:30
154 257 Stevens Arielle Oneonta NY F 27 00:33:36
155 212 Carr Eliot Cooperstown NY M 9 00:33:37
156 88 Lawton Nicole Schenevus NY F 25 00:33:39
157 209 Carr Eric Carr Cooperstown NY M 44 00:33:39
158 157 Mooney Kelly Cooperstown NY F 10 00:33:52
159 282 Nolan Claire Cooperstown NY F 11 00:33:52
160 56 Brotherton John Cooperstown NY M 47 00:33:53
161 57 Brotheron Jade Cooperstown NY F 9 00:33:53
162 195 Landry Isaac Cooperstown NY M 8 00:33:53
163 194 Landry Gerald Cooperstown NY M 46 00:33:54
164 298 Nolan Catherine Cooperstown NY F 6 00:34:05
165 193 Tangel Colette Cooperstown NY F 48 00:34:10
166 180 Walker Kristen Cooperstown NY F 33 00:34:45
167 35 Levins Lorin Oneonta NY F 39 00:35:01
168 136 Anderson Christine Cooperstown NY F 47 00:35:04
169 144 Milavec Rachael Oneonta NY F 38 00:35:05
170 177 Makofske Abbie Milford NY F 10 00:35:07
171 94 Boyle Kathryn Milford NY F 10 00:35:08
172 62 Huntington Chantel Cooperstown NY F 13 00:35:13
173 63 Wimberly Savion Cooperstown NY F 10 00:35:15
174 75 Spivak Chanelle Cooperstown NY F 11 00:35:15
175 76 Spivak Carl Cooperstown NY M 39 00:35:15
176 15 Maalouf Saidy Cooperstown NY F 65 00:35:25
177 44 Grigoli Sal Cooperstown NY M 53 00:35:30
178 294 Greenblatt Isaac Cooperstown NY M 8 00:35:38
179 14 Abouzeidan Gaby Cooperstown NY M 76 00:35:39
180 78 Lernihan Jennifer Cooperstown NY F 39 00:35:50
181 79 Revolinsky Michael Cooperstown NY M 39 00:35:51
182 230 Kishbaugh Joann Cooperstown NY F 53 00:36:06
183 239 Yamada Hinako Cooperstown NY F 17 00:36:39
184 199 Davis Michael Cooperstown NY M 21 00:36:40
185 253 Robinson Mandy Fly Creek NY F 47 00:36:40
186 210 Carr Jennifer Cooperstown NY F 41 00:36:41
187 259 Robinson Dean Fly Creek NY M 50 00:36:41
188 7 Cone Jesse Fly Creek NY M 35 00:36:50
189 32 Cone Lucas Fly Creek NY M 6 00:36:51
190 279 Bertram Josephine Cooperstown NY F 7 00:37:16
191 295 Furnari Jason Cooperstown NY M 8 00:37:49
192 260 Smith Riley Cobleskill NY F 10 00:37:53
193 296 Greenblatt Diane Cooperstown NY F 46 00:37:58
194 156 Mooney Molly Cooperstown NY F 13 00:38:02
195 272 Marmorato Michaela Milford NY F 12 00:38:03
196 73 Fraser June Delhi NY F 54 00:38:34
197 143 Powers Jessica West Winfield NY F 27 00:38:49
198 142 Brower Mary Brooklyn NY F 38 00:38:51
199 203 Koffer Kathleen Cooperstown NY F 31 00:38:52
200 206 Koffer Lauren Cooperstown NY F 7 00:38:52
201 249 Johnson Natalie Cooperstown NY F 11 00:38:52
202 237 Marietta Melissa Cooperstown NY F 33 00:39:06
203 202 Ubner Scott Cooperstown NY M 43 00:39:24
204 50 Hotaling Dara Fly Creek NY F 39 00:39:26
205 200 Ubner Teresa Cooperstown NY F 40 00:39:32
206 135 McGoldrick Fiona Cooperstown NY F 11 00:39:42
207 270 Weil Peter Cooperstown NY M 9 00:40:51
208 271 Weil Henry Cooperstown NY M 55 00:40:52
209 49 Hogan Denise Warnerville NY F 39 00:41:27
210 297 Nolan Stephanie Cooperstown NY F 41 00:41:49
211 170 Ratliff Dwyce Cooperstown NY F 70 00:42:40
212 1 Zayat Christina Cooperstown NY F 43 00:42:45
213 77 Grigoli Samuel Cooperstown NY M 8 00:43:12
214 186 Brown Kelly Oneonta NY F 53 00:43:12
215 286 Lewis Spencer Cooperstown NY M 8 00:43:12
216 11 Doucas Logan Cooperstown NY M 8 00:43:30
217 151 Bryant Kira Cooperstown NY F 16 00:43:30
218 10 Doucas Erin Cooperstown NY F 37 00:43:31
219 153 Hanson Talie Cooperstown NY F 6 00:43:31
220 155 Hanson Erik Cooperstown NY M 38 00:43:32
221 158 Mooney Reilly Cooperstown NY F 8 00:44:25
222 159 Mooney Lisa Cooperstown NY F 45 00:44:25
223 160 Mooney Eric Cooperstown NY M 51 00:44:25
224 189 Murphy Katherine Utica NY F 43 00:44:44
225 173 Kiuber Wendy Cooperstown NY F 40 00:44:51
226 176 Kiuber PJ Cooperstown NY M 6 00:44:53
227 273 Saxe Collette Richfield Springs NY F 47 00:44:54
228 72 Barown Patricia Cooperstown NY F 60 00:45:27
229 292 Hamilton Lisa Cooperstown NY F 28 00:45:34
230 293 Hamilton Linda Hartland WI F 64 00:45:35
231 154 Hamilton Mikeeli Cooperstown NY F 9 00:45:39
232 190 Grube Collen Herkimer NY F 40 00:46:23
233 191 Davenport Heather West Winfield NY F 25 00:46:25
234 133 McGoldrick Anya Cooperstown NY F 9 00:46:54
235 205 Koffer Kamryn Cooperstown NY M 9 00:46:58
236 255 Ramirez Cynthia Kailua HI F 49 00:48:14
237 54 Kelly Monica Albuquerque NM F 54 00:48:15
238 278 Bertram Bridget Cooperstown NY F 38 00:48:15
239 185 Schuermann Melissa Cooperstown NY F 5 00:48:17
240 183 Schuermann Maureen Cooperstown NY F 42 00:48:21
241 184 Schuermann Meagan Cooperstown NY F 6 00:48:21
242 145 Gunther Natalie West Oneonta NY F 7 00:48:52
243 146 Gunther Emily West Oneonta NY F 31 00:48:54
244 18 O’Brien Meagan Milford NY F 33 00:49:01
245 19 O’Brien Katie New Hartford NY F 30 00:49:01
246 25 Powers Rosemary Milford NY F 55 00:49:45
247 127 McGown Beth Cooperstown NY F 43 00:49:58
248 9 McGown Margaret Cooperstown NY F 64 00:50:20
249 87 Pokorny Caitlin Cooperstown NY F 33 00:50:56
250 90 Pokorny Clara Cooperstown NY F 3 00:50:57
251 28 Zoltick Amy Cooperstown NY F 52 00:52:25
252 131 Nicholson Lori Hartwick NY F 41 00:52:25
253 265 Heneghan Martha Cooperstown NY F 46 00:52:25
254 59 Amsden Jen Cooperstown NY M 43 00:55:47
255 152 Raddatz Cathy Springfield Center NY F 59 00:55:48

Race Records

Female: 10k • Caitlin Miosek • 43:12 • 2016

Female: 5k • Samantha Fanion • 19:41 • 2012

Male: 10k • Tim Van Orden • 33:44 • 2015

Male: 5k • Josh Edmonds • 15:24 • 2011