Race Winners
Samantha Fanion (21:55) & Mike Rutledge (16:48)
Race Results
Place | Bib | Last Name | First Name | Hometown | State | Gender | Time |
---|---|---|---|---|---|---|---|
1 | 1 | Rutledge | Mike | Schenevus | NY | M | 16:48:00 |
2 | 91 | Faller | Kevin | Fly Creek | NY | M | 17:06:00 |
3 | 149 | Boyle | Conner | Milford | NY | M | 18:48:00 |
4 | 108 | Wilcox | Toby | Fly Creek | NY | M | 18:52:00 |
5 | 161 | Fanion | Nicholas | Cooperstown | NY | M | 18:57:00 |
6 | 83 | Atkinson | Christopher | Cooperstown | NY | M | 19:04:00 |
7 | 130 | Rock | Andrew | Cooperstown | NY | M | 19:13:00 |
8 | 233 | Rutledge | Elijah | Schenevus | NY | M | 19:34:00 |
9 | 214 | Suba | Scott | Deerfield | NY | M | 19:46:00 |
10 | 43 | Zeh | Brad | Oneonta | NY | M | 19:46:00 |
11 | 211 | Hohensee | Tom | Fly Creek | NY | M | 19:55:00 |
12 | 162 | Harmon | Joseph | Milford | NY | M | 20:04:00 |
13 | 142 | Raymond | John | Cooperstown | NY | M | 20:13:00 |
14 | 174 | Keiler | Dashiell | Cooperstown | NY | M | 20:24:00 |
15 | 78 | Zenir | Luke | Cherry Valley | NY | M | 20:31:00 |
16 | 171 | Green | Mike | Cooperstown | NY | M | 20:47:00 |
17 | 31 | Lippitt | Bud | Milford | NY | M | 20:48:00 |
18 | 222 | DeJosphe | Gabrielle | Unadilla | NY | M | 21:08:00 |
19 | 150 | Boyle | Michael | Milford | NY | M | 21:16:00 |
20 | 19 | Landry | Joaquim | Cooperstown | NY | M | 21:23:00 |
21 | 188 | Murray | Pat | Cooperstown | NY | M | 21:34:00 |
22 | 163 | Harmon | Mark | Milford | NY | M | 21:43:00 |
23 | 119 | Fanion | Samantha | Cooperstown | NY | F | 21:55:00 |
24 | 216 | Breiten | Ben | Cooperstown | NY | F | 21:59:00 |
25 | 81 | Edmonds | Heidi | Cooperstown | NY | F | 21:59:00 |
26 | 21 | Bliss | Rachel | Cooperstown | NY | F | 22:26:00 |
27 | 105 | Hage | Johnny | Cooperstown | NY | M | 22:49:00 |
28 | 148 | Killian-Russo | Anne | Cooperstown | NY | F | 22:50:00 |
29 | 232 | DeLong | Douglas | Cherry Valley | NY | M | 22:58:00 |
30 | 179 | Lytel | Samuel | Cooperstown | NY | M | 23:10:00 |
31 | 82 | Edmonds | Jean | Cooperstown | NY | F | 23:11:00 |
32 | 221 | Dejoseph | Ferdinand | Unadilla | NY | M | 23:20:00 |
33 | 143 | Raymond | Pascal | Cooperstown | NY | F | 23:37:00 |
34 | 129 | Mebust | Kai | Cooperstown | NY | M | 23:39:00 |
35 | 125 | Anderson | Rich | Cooperstown | NY | M | 23:45:00 |
36 | 14 | Stevens | Scott | Cooperstown | NY | M | 23:51:00 |
37 | 48 | Ratliff | Kristin | Cooperstown | NY | F | 23:53:00 |
38 | 99 | LaPallo | Dale | Binghamton | NY | M | 23:57:00 |
39 | 60 | Cottell | Adam | New Berlin | NY | M | 24:06:00 |
40 | 111 | Wolf | Jim | Edmeston | NY | M | 24:07:00 |
41 | 131 | Anania | Victoria | Cooperstown | NY | F | 24:14:00 |
42 | 146 | Galland-Bennett | Kathleen | Cooperstown | NY | F | 24:17:00 |
43 | 87 | Henderson | Nevin | Oneonta | NY | M | 24:20:00 |
44 | 38 | Scott | Randolph | Cooperstown | NY | M | 24:20:00 |
45 | 42 | Lewicki | Ann | Hartwick | NY | F | 24:21:00 |
46 | 147 | Killian | Summer | Cooperstown | NY | F | 24:22:00 |
47 | 50 | Ratliff | Janet | Cooperstown | NY | F | 24:22:00 |
48 | 95 | Erario | William | Oneonta | NY | M | 24:27:00 |
49 | 172 | Light | Stephen | Cooperstown | NY | M | 24:38:00 |
50 | 178 | Lytel | Lucian | Cooperstown | NY | M | 24:41:00 |
51 | 63 | Hanselman | Jeremy | East Meredith | NY | M | 24:42:00 |
52 | 225 | Andrews | Megan | Cooperstown | NY | F | 24:59:00 |
53 | 128 | Mebust | Erik | Cooperstown | NY | M | 25:03:00 |
54 | 220 | DeMulder | Thad | Vestal | NY | M | 25:04:00 |
55 | 217 | Breiten | Ben | Cooperstown | NY | M | 25:05:00 |
56 | 57 | Struble | Bekka | Oneonta | NY | F | 25:08:00 |
57 | 34 | Knight | Margaret | Cooperstown | NY | F | 25:12:00 |
58 | 226 | Andrews | Phillip | Cooperstown | NY | M | 25:17:00 |
59 | 187 | Gozigain | Caroline | Cooperstown | NY | F | 25:18:00 |
60 | 32 | Knight | Tom | Cooperstown | NY | M | 25:18:00 |
61 | 22 | Landry | Genevieve | Cooperstown | NY | F | 25:20:00 |
62 | 79 | Webster | Anne | Cherry Valley | NY | F | 25:22:00 |
63 | 33 | Knight | Susie | Cooperstown | NY | F | 25:29:00 |
64 | 219 | Kingsley | Sherrie | Cooperstown | NY | F | 25:32:00 |
65 | 107 | Franck | Tommy | Cooperstown | NY | M | 25:33:00 |
66 | 6 | Roberts | Dean | Cooperstown | NY | M | 25:40:00 |
67 | 173 | Royer | Andrew | Cooperstown | NY | M | 25:41:00 |
68 | 196 | Morosko | Sarah-Jane | Cooperstown | NY | F | 25:42:00 |
69 | 209 | Ducey | Diane | Cooperstown | NY | F | 25:43:00 |
70 | 89 | Torruella | Jesse | Hartwick | NY | M | 25:44:00 |
71 | 8 | Blabey | Richard | Cooperstown | NY | M | 25:58:00 |
72 | 29 | Snyder | Dylan | Fly Creek | NY | M | 26:03:00 |
73 | 66 | Eaton | Suzannah | Middleville | NY | F | 26:06:00 |
74 | 223 | Wilson | Joe | Wilomsted | OH | M | 26:13:00 |
75 | 110 | Hage | Eric | Cooperstown | NY | M | 26:14:00 |
76 | 113 | Matson | Sasha | Cooperstown | NY | F | 26:16:00 |
77 | 67 | Hanselman | Wendy | East Meredith | NY | F | 26:22:00 |
78 | 77 | Coyle | Brendan | Cooperstown | NY | M | 26:31:00 |
79 | 152 | Ruter | John | Cooperstown | NY | M | 26:34:00 |
80 | 96 | Carr | Samantha | Cooperstown | NY | F | 26:37:00 |
81 | 58 | Bove | Kristina | Gales Ferry | CT | F | 26:43:00 |
82 | 183 | Lemanski | Nicole | Cooperstown | NY | F | 26:46:00 |
83 | 62 | Siver | Jordian | Cooperstown | NY | F | 26:48:00 |
84 | 75 | Siebuhr | Karl | Cooperstown | NY | M | 26:50:00 |
85 | 23 | Landry | Gerald | Cooperstown | NY | M | 26:53:00 |
86 | 76 | Siebuhr | Dawn | Cooperstown | NY | F | 26:53:00 |
87 | 101 | Robinson | Amanda | Fly Creek | NY | F | 26:57:00 |
88 | 102 | Robinson | Dean | Fly Creek | NY | M | 26:58:00 |
89 | 154 | Galietto | Liz | Cooperstown | NY | F | 27:03:00 |
90 | 7 | Gilmore | Jen | Oneonta | NY | F | 27:04:00 |
91 | 194 | Martin | Hayle | Laurens | NY | F | 27:06:00 |
92 | 195 | Martin | Randall | Laurens | NY | M | 27:10:00 |
93 | 231 | Slover | Whitney | Cooperstown | NY | F | 27:12:00 |
94 | 159 | Ashmore | Tom | Utica | NY | M | 27:14:00 |
95 | 12 | Cone | Joanna | Fly Creek | NY | F | 27:23:00 |
96 | 16 | Porter | Reed | Cooperstown | NY | M | 27:23:00 |
97 | 15 | Castine | Karen | Rouses Point | NY | F | 27:26:00 |
98 | 158 | Donnelly | Kate | Cooperstown | NY | F | 27:32:00 |
99 | 17 | Porter | Drew | Cooperstown | NY | M | 27:32:00 |
100 | 112 | Robinson | Sheryl | Edmeston | NY | F | 27:33:00 |
101 | 169 | Mitchell | Nancy | Milford | NY | F | 27:42:00 |
102 | 94 | Erario | Lori | Oneonta | NY | F | 28:12:00 |
103 | 164 | Walker | William | Cooperstown | NY | M | 28:16:00 |
104 | 190 | Anderson | Jake | Cooperstown | NY | M | 28:25:00 |
105 | 191 | Kritzeck | Mandy | Cooperstown | NY | F | 28:28:00 |
106 | 184 | Jordan | Jim | Cooperstown | NY | M | 28:33:00 |
107 | 218 | Kingsley | Marc | Cooperstown | NY | M | 28:35:00 |
108 | 133 | Kiuber | Pete | Cooperstown | NY | M | 28:35:00 |
109 | 123 | Johnson | Sylvia | Cooperstown | NY | F | 28:49:00 |
110 | 47 | Kern | Nancy | Fly Creek | NY | F | 28:49:00 |
111 | 170 | Green | Anna | Cooperstown | NY | F | 28:51:00 |
112 | 138 | Hayes | Trevor | Cooperstown | NY | M | 28:52:00 |
113 | 93 | Streek | Sean | Cooperstown | NY | M | 28:52:00 |
114 | 186 | Leinhart | Olivia | Cooperstown | NY | F | 29:25:00 |
115 | 52 | Walker | Mary | Oyster Bay | NY | F | 29:33:00 |
116 | 137 | Kiuber | Ashley | Cooperstown | NY | F | 29:39:00 |
117 | 157 | Donnelly | Colleen | Cooperstown | NY | F | 29:41:00 |
118 | 109 | Franck | Carina | Cooperstown | NY | F | 29:46:00 |
119 | 71 | Greenblatt | Diane | Cooperstown | NY | F | 29:46:00 |
120 | 116 | Grover | Lucas | Cooperstown | NY | M | 29:49:00 |
121 | 86 | Bellinger | Victoria | Otego | NY | F | 30:13:00 |
122 | 40 | Marietta | Melissa | Fly Creek | NY | F | 30:17:00 |
123 | 44 | Brown | Abby | Cooperstown | NY | F | 30:44:00 |
124 | 90 | Polus | Noreen | Cooperstown | NY | F | 30:44:00 |
125 | 104 | Hage | Annie | Cooperstown | NY | F | 30:47:00 |
126 | 156 | Cannon | Ann | Cooperstown | NY | F | 31:06:00 |
127 | 10 | Fountain | Natalie | Cooperstown | NY | F | 31:15:00 |
128 | 166 | Weber | Laura | Cooperstown | NY | F | 31:15:00 |
129 | 54 | Tang | Veronica | Cooperstown | NY | F | 31:16:00 |
130 | 11 | Fountain | Steve | Cooperstown | NY | M | 31:19:00 |
131 | 121 | Johnson | Sarah | Cooperstown | NY | F | 31:19:00 |
132 | 13 | Elliott | David | Cooperstown | NY | M | 31:20:00 |
133 | 227 | Pokorny | Caitlin | Cooperstown | NY | F | 31:32:00 |
134 | 126 | Johnson | Andy | Cooperstown | NY | M | 31:41:00 |
135 | 140 | Gray | Barry | Cooperstown | NY | M | 31:42:00 |
136 | 177 | Lytel | Quinn | Cooperstown | NY | F | 31:45:00 |
137 | 180 | Lytel | Ronald | Cooperstown | NY | M | 31:47:00 |
138 | 197 | Tosset | Kate | Cooperstown | NY | F | 32:27:00 |
139 | 193 | Boyle | Kathryn | Milford | NY | F | 32:28:00 |
140 | 59 | Andres | Gabrielle | Cooperstown | NY | F | 32:30:00 |
141 | 2 | Andres | Nicole | Cooperstown | NY | F | 32:32:00 |
142 | 49 | Ratliff | Juliet | Cooperstown | NY | F | 32:46:00 |
143 | 36 | Hulse | Matthew | Fly Creek | NY | M | 32:56:00 |
144 | 85 | Brotherton | Jade | Cooperstown | NY | F | 32:57:00 |
145 | 84 | Brotherton | John | Cooperstown | NY | M | 33:13:00 |
146 | 192 | Dewey | Jeanne | Cooperstown | NY | F | 33:22:00 |
147 | 127 | Mebust | Lynne | Cooperstown | NY | F | 33:22:00 |
148 | 9 | Brodsky | Erin | Syracuse | NY | F | 33:26:00 |
149 | 30 | Lippitt | Nicole | Milford | NY | F | 33:26:00 |
150 | 215 | Ducey | Hunter | Cooperstown | NY | M | 33:41:00 |
151 | 224 | Spychalski | Tom | Unadilla | NY | M | 33:45:00 |
152 | 69 | Greenblatt | Noah | Cooperstown | NY | M | 33:46:00 |
153 | 37 | Hulse | Christine | Fly Creek | NY | F | 34:11:00 |
154 | 165 | Peterson | Elizabeth | Oneonta | NY | F | 34:16:00 |
155 | 53 | Voss | Emily | Cooperstown | NY | F | 34:19:00 |
156 | 240 | Miller | Sophie | Cooperstown | NY | F | 34:52:00 |
157 | 237 | Slaga | Emma | Cooperstown | NY | F | 34:52:00 |
158 | 25 | Stone | Rachel | Cooperstown | NY | F | 35:16:00 |
159 | 115 | Grover | Nathan | Cooperstown | NY | M | 35:20:00 |
160 | 118 | Grover | Bruce | Cooperstown | NY | M | 35:21:00 |
161 | 88 | Henderson | Lisa | Oneonta | NY | F | 35:30:00 |
162 | 28 | Grigoli | Sal | Cooperstown | NY | M | 35:31:00 |
163 | 122 | Johnson | Natalie | Cooperstown | NY | F | 35:54:00 |
164 | 228 | Lewis | Spencer | Cooperstown | NY | M | 35:56:00 |
165 | 135 | Kiuber | PJ | Cooperstown | NY | M | 36:41:00 |
166 | 230 | Lewis | Carolyn | Cooperstown | NY | F | 36:44:00 |
167 | 210 | Boyle | Leslie | Milford | NY | F | 36:45:00 |
168 | 136 | Kiuber | Wendy | Cooperstown | NY | F | 36:45:00 |
169 | 181 | McGoldrick | Fiona | Cooperstown | NY | F | 36:46:00 |
170 | 167 | Crowell | Dee | Roseboom | NY | F | 36:49:00 |
171 | 124 | Johnson | Rita | Cooperstown | NY | F | 36:53:00 |
172 | 68 | Greenblatt | Issac | Cooperstown | NY | M | 36:56:00 |
173 | 70 | Greenblatt | Jesse | Cooperstown | NY | M | 36:56:00 |
174 | 80 | Elkan | Paul | Cooperstown | NY | M | 37:28:00 |
175 | 189 | Snyder | Jennifer | Fly Creek | NY | F | 37:34:00 |
176 | 182 | Zoltick | Amy | Cooperstown | NY | F | 38:02:00 |
177 | 145 | Abouzeidon | Gebrial | Cooperstown | NY | M | 38:51:00 |
178 | 168 | Curtis | Maddie | Roseboom | NY | F | 39:16:00 |
179 | 51 | Walker | Kristin | Cooperstown | NY | F | 39:17:00 |
180 | 92 | Phillips | Matt | Hartwick | NY | M | 39:24:00 |
181 | 98 | Rowinski | Linda | Oneonta | NY | F | 39:40:00 |
182 | 39 | Bayes | Taylor | Cooperstown | NY | F | 39:45:00 |
183 | 55 | Allison | Katie | New Hartford | NY | F | 39:53:00 |
184 | 56 | O’Brien | Meagen | Milford | NY | F | 40:26:00 |
185 | 103 | Hage | Mary | Cooperstown | NY | F | 40:54:00 |
186 | 106 | Hage | Noelle | Cooperstown | NY | F | 40:55:00 |
187 | 20 | Landry | Issac | Cooperstown | NY | M | 41:38:00 |
188 | 18 | Tangel | Collette | Cooperstown | NY | F | 41:38:00 |
189 | 141 | Wilcox | Abby | Cooperstown | NY | F | 41:53:00 |
190 | 64 | Pashley | Melissa | Hartwick | NY | F | 41:54:00 |
191 | 185 | Fountain | Sara | Cooperstown | NY | F | 41:57:00 |
192 | 117 | Grover | Emma | Cooperstown | NY | F | 41:57:00 |
193 | 199 | Murphy | Emily | Cooperstown | NY | F | 42:03:00 |
194 | 198 | Trosset | Lindsey | Cooperstown | NY | F | 42:04:00 |
195 | 212 | Franck | Katie | Cooperstown | NY | F | 42:06:00 |
196 | 100 | Fraser | June | Delhi | NY | F | 42:13:00 |
197 | 238 | Schuerman | Megan | Cooperstown | NY | F | 42:22:00 |
198 | 239 | Schuerman | Matt | Cooperstown | NY | M | 42:27:00 |
199 | 35 | Barown | Patricia | Cooperstown | NY | F | 42:48:00 |
200 | 72 | Buggs-Jones | Anita | Cooperstown | NY | F | 42:48:00 |
201 | 241 | Paige | Val | Cooperstown | NY | F | 42:48:00 |
202 | 139 | Wedderspoon | Brenda | Cooperstown | NY | F | 42:48:00 |
203 | 176 | Streek | Sydnie | Cooperstown | NY | F | 43:13:00 |
204 | 175 | Streek | Suzanne | Cooperstown | NY | F | 43:45:00 |
205 | 26 | Stone | Jonathan | Cooperstown | NY | M | 44:08:00 |
206 | 27 | Stone | Jason | Cooperstown | NY | M | 44:18:00 |
207 | 213 | Foster | Marcie | Cooperstown | NY | F | 44:19:00 |
208 | 97 | Foster | Erin | Cooperstown | NY | F | 45:02:00 |
209 | 24 | Stone | Rebecca | Cooperstown | NY | F | 45:03:00 |
210 | 74 | Wilson | Peg | Cooperstown | NY | F | 47:06:00 |
211 | 73 | Wilson | Taryn | Cooperstown | NY | F | 47:07:00 |
212 | 153 | Cannon | Doug | Cooperstown | NY | M | 47:08:00 |
213 | 155 | Cannon | Barb | Cooperstown | NY | F | 50:43:00 |
214 | 151 | Cannon | Doug Jr. | Cooperstown | NY | M | 50:44:00 |
215 | 120 | Grover | Karen | Cooperstown | NY | F | 50:44:00 |
216 | 144 | Maalovf | Saidy | Cooperstown | NY | F | 52:25:00 |
217 | 114 | Grover | Tiffany | Cooperstown | NY | F | 53:22:00 |
218 | 134 | Howard | Eunice | Cooperstown | NY | F | 54:29:00 |
219 | 236 | Dennis | Will | Cooperstown | NY | M | 59:32:00 |
Race Records
Female: 10k • Caitlin Miosek • 43:12 • 2016
Female: 5k • Samantha Fanion • 19:41 • 2012
Male: 10k • Tim Van Orden • 33:44 • 2015
Male: 5k • Josh Edmonds • 15:24 • 2011