8 & Under Records
Gender | Event | Record | Date | Set By | Location |
---|---|---|---|---|---|
Female | 25 Back | 19.58 | 2/4/1989 | Katie Kenney | |
Male | 25 Back | 18.64 | 11/15/2008 | Ted Mebust | First Splash |
Female | 50 Back | 37.32 | 11/15/2008 | Grace LeCates | First Splash |
Male | 50 Back | 39.32 | 1/6/2017 | Thomas Hellenthal | Starfish Trophy Invitational |
Female | 100 Back | 1:35.26 | 12/12/1987 | Jaimie Muehl | |
Male | 100 Back | 1:27.53 | 3/3/2017 | Thomas Hellenthal | Silver SC Championships |
Female | 25 Breast | 21.56 | 2/7/1982 | Heather Redding | |
Male | 25 Breast | 21.35 | 11/23/1985 | Erich Brown | |
Female | 50 Breast | 46.19 | 11/21/1987 | Jaimie Muehl | |
Male | 50 Breast | 46.03 | 3/11/1978 | Dan Bobnick | |
Female | 100 Breast | 1:43.92 | 2/7/1982 | Heather Redding | |
Male | 100 Breast | 1:45.82 | 11/22/2014 | Aidan Spencer | CVSL Quad Meet |
Female | 25 Fly | 18.59 | 2/24/2001 | Helen Zaengle | CVSL Championships |
Male | 25 Fly | 17.31 | 2/22/1985 | Peter Kelly | |
Female | 50 Fly | 41.85 | 3/17/2001 | Helen Zaengle | |
Male | 50 Fly | 40.52 | 2/22/1985 | Peter Kelly | |
Female | 100 Fly | 1:57.45 | 2/21/1990 | Kelly Davis | |
Male | 100 Fly | 1:51.54 | 3/3/2017 | Thomas Hellenthal | Silver SC Championships |
Female | 25 Free | 16.68 | 12/13/2008 | Grace LeCates | Sea Ram Invitational |
Male | 25 Free | 15.55 | 11/15/2008 | Ted Mebust | First Splash |
Female | 50 Free | 36.60 | 3/18/2001 | Helen Zaengle | |
Male | 50 Free | 34.87 | 2/5/2017 | Thomas Hellenthal | February Freeze |
Female | 100 Free | 1:22.95 | 3/16/2007 | Alex Russo | Gold Short Course Championships |
Male | 100 Free | 1:17.31 | 2/5/2017 | Thomas Hellenthal | February Freeze |
Female | 200 Free | 3:34.45 | 2/9/2008 | Grace LeCates | Delhi |
Male | 200 Free | 2:54.52 | 3/3/2017 | Thomas Hellenthal | Silver SC Championships |
Female | 500 Free | 8:46.64 | 2/10/2007 | Abigail LeCates | Delhi |
Male | 500 Free | 7:51.81 | 1/21/2017 | Thomas Hellenthal | CVSL Mile Madness |
Female | 100 Free Relay | 1:16.25 | 2/4/2007 | Tessa Griger, Anna Greene, Abigail LeCates, & Alex Russo | |
Male | 100 Free Relay | 1:22.13 | 2/22/2014 | Colby Diamon, Fred Hodgson, Aidan Spencer, & Ryan Hellenthal | |
Female | 100 I.M. | 1:30.20 | 3/18/2001 | Helen Zaengle | |
Male | 100 I.M. | 1:30.78 | 3/3/2017 | Thomas Hellenthal | Silver SC Championships |
Female | 200 I.M. | 3:38.29 | 2/22/1990 | Kelly Davis | |
Male | 200 I.M. | 3:32.39 | 11/22/2014 | Aidan Spencer | CVSL Quad Meet |
There are no records to show. |
9-10 Records
Gender | Event | Record | Date | Set By | Location |
---|---|---|---|---|---|
Female | 50 Back | 35.68 | 3/7/2003 | Helen Zaengle | Gold Short Course Championships |
Male | 50 Back | 35.29 | 12/19/2009 | Ted Mebust | CVSL Quad Meet |
Female | 100 Back | 1:14.40 | 3/27/2003 | Helen Zaengle | Eastern Zones Meet |
Male | 100 Back | 1:14.76 | 3/19/2010 | Ted Mebust | Gold Short Course Championships |
Female | 50 Breast | 39.09 | 11/9/1996 | Marcie Foster | |
Male | 50 Breast | 39.00 | 11/13/1977 | Bobby Lasher | |
Female | 100 Breast | 1:28.82 | 3/20/2009 | Alex Russo | Gold Short Course Championships |
Male | 100 Breast | 1:26.38 | 2/21/2015 | Liam Spencer | CVSL Championships |
Female | 50 Fly | 33.71 | 3/27/2003 | Helen Zaengle | Eastern Zones Meet |
Male | 50 Fly | 32.65 | 3/21/1987 | Peter Kelly | |
Female | 100 Fly | 1:13.83 | 3/7/2003 | Helen Zaengle | Gold Short Course Championships |
Male | 100 Fly | 1:18.11 | 3/19/2010 | Ted Mebust | Gold Short Course Championships |
Female | 50 Free | 30.09 | 11/9/1996 | Marcie Foster | |
Male | 50 Free | 29.09 | 3/19/2010 | Ted Mebust | Gold Short Course Championships |
Female | 100 Free | 1:06.54 | 3/7/2003 | Helen Zaengle | Gold Short Course Championships |
Male | 100 Free | 1:04.32 | 3/19/2010 | Ted Mebust | Gold Short Course Championships |
Female | 200 Free | 2:22.42 | 3/7/2003 | Helen Zaengle | Gold Short Course Championships |
Male | 200 Free | 2:25.05 | 3/19/2010 | Ted Mebust | Gold Short Course Championships |
Female | 500 Free | 6:20.02 | 3/7/2003 | Helen Zaengle | Gold Short Course Championships |
Male | 500 Free | 6:34.20 | 1/28/2006 | Jacob Zaengle | CVSL Mid-Winter Meet |
Female | 200 Free Relay | 2:26.35 | 3/1/2009 | Abigail LeCates, Margie Knight, Tessa Griger, & Grace LeCates | |
Male | 200 Free Relay | 2:22.57 | 11/5/2016 | Abhi Chikoti, Nate Dickey, Finn Morgan, & Aidan Spencer | |
Female | 100 I.M. | 1:14.71 | 3/27/2003 | Helen Zaengle | Eastern Zones Meet |
Male | 100 I.M. | 1:18.20 | 11/13/2010 | Ted Mebust | CVSL First Splash |
Female | 200 I.M. | 2:37.07 | 3/7/2003 | Helen Zaengle | Gold Short Course Championships |
Male | 200 I.M. | 2:52.57 | 1/30/2010 | Ted Mebust | CVSL Quad Meet |
There are no records to show. |
11-12 Records
Gender | Event | Record | Date | Set By | Location |
---|---|---|---|---|---|
Female | 50 Back | 31.67 | 3/4/1990 | Meagan Davis | |
Male | 50 Back | 29.83 | 3/11/2018 | Ryan Hellenthal | Golds Short Course Championship |
Female | 100 Back | 1:09.57 | 3/18/1990 | Meagan Davis | |
Male | 100 Back | 1:04.81 | 3/11/2018 | Ryan Hellenthal | Gold Short Course Championships |
Female | 200 Back | 2:24.22 | 3/19/2004 | Helen Zaengle | Gold Short Course Championships |
Male | 200 Back | 2:21.24 | 2/24/2018 | Ryan Hellenthal | CVSL Championships |
Female | 50 Breast | 36.14 | 1/17/1998 | Marcie Foster | |
Male | 50 Breast | 31.53 | 4/5/1986 | John Selover | |
Female | 100 Breast | 1:20.54 | 3/6/2016 | Laurel Zaengle | Gold Short Course Championships |
Male | 100 Breast | 1:11.72 | 3/16/1986 | John Selover | |
Female | 200 Breast | 2:45.83 | 3/19/2004 | Helen Zaengle | Gold Short Course Championships |
Male | 200 Breast | 2:47.85 | 3/1/2010 | Ian Robinson | Eastern Zones Meet |
Female | 50 Fly | 30.59 | 3/3/1990 | Meagan Davis | |
Male | 50 Fly | 26.75 | 4/6/1986 | John Selover | |
Female | 100 Fly | 1:08.09 | 3/19/2004 | Helen Zaengle | Gold Short Course Championships |
Male | 100 Fly | 1:11.64 | 3/22/1986 | John Selover | |
Female | 200 Fly | 2:32.54 | 4/1/2004 | Helen Zaengle | Eastern Zones Meet |
Female | 200 Fly | 2:50.18 | 1/28/2012 | Ted Mebust | CVSL Quad Meet |
Female | 50 Free | 27.81 | 2/24/1990 | Meagan Davis | |
Male | 50 Free | 25.29 | 3/11/2018 | Ryan Hellenthal | Golds Short Course Championship |
Female | 100 Free | 1:01.29 | 3/17/1990 | Meagan Davis | |
Male | 100 Free | 56.02 | 3/11/2018 | Ryan Hellenthal | Golds Short Course Championship |
Female | 200 Free | 2:14.98 | 2/21/2004 | Helen Zaengle | Cabin Fever Invitational |
Male | 200 Free | 2:02.62 | 3/11/2018 | Ryan Hellenthal | Gold Short Course Championships |
Female | 500 Free | 5:52.21 | 3/19/2004 | Helen Zaengle | Gold Short Course Championships |
Male | 500 Free | 5:43.97 | 3/11/2018 | Ryan Hellenthal | Gold Short Course Championships |
Female | 1650 Free | 26:21.64 | 1/20/2018 | Margaret Mary Raffo | |
Female | 200 Free Relay | 1:57.02 | 3/21/2010 | Alex Russo, Megan Kramer, Elizabeth Russo, & Eden Griger | |
Male | 200 Free Relay | 2:04.60 | 3/12/2010 | Sean Mebust, Philip Wasson, Michael Kern, & Ian Robinson | |
Female | 100 I.M. | 1:09.31 | 3/17/1990 | Meagan Davis | |
Male | 100 I.M. | 1:06.26 | 3/11/2018 | Ryan Hellenthal | Golds Short Course Championship |
Female | 200 I.M. | 2:25.38 | 3/19/2004 | Helen Zaengle | Gold Short Course Championships |
Male | 200 I.M. | 2:24.19 | 3/11/2018 | Ryan Hellenthal | Gold Short Course Championships |
There are no records to show. |
13-14 Records
Gender | Event | Record | Date | Set By | Location |
---|---|---|---|---|---|
Female | 100 Back | 1:05.40 | 3/21/1992 | Meagan Davis | |
Male | 100 Back | 57.90 | 3/9/2014 | Ted Mebust | Gold Short Course Championships |
Female | 200 Back | 2:22.91 | 3/16/2012 | Eden Griger | Gold Short Course Championships |
Male | 200 Back | 2:09.87 | 3/9/2014 | Ted Mebust | Gold Short Course Championships |
Female | 100 Breast | 1:15.99 | 3/21/1992 | Meagan Davis | |
Male | 100 Breast | 1:07.92 | 3/11/2018 | Gareth Austin | Golds Short Course Championship |
Female | 200 Breast | 2:45.82 | 1/28/2006 | Helen Zaengle | CVSL Mid-Winter Meet |
Male | 200 Breast | 2:31.95 | 3/13/2011 | Ian Robinson | |
Female | 100 Fly | 1:05.75 | 3/16/2012 | Eden Griger | Gold Short Course Championships |
Male | 100 Fly | 1:01.95 | 3/17/2017 | Maddox Aramini | Gold Short Course Championships |
Female | 200 Fly | 2:26.34 | 1/6/2006 | Helen Zaengle | Starfish Trophy Invitational |
Male | 200 Fly | 2:29.23 | 1/8/2016 | Josh Geci | Starfish Trophy Invitational |
Female | 50 Free | 25.87 | 3/8/1992 | Meagan Davis | |
Male | 50 Free | 23.39 | 3/9/2014 | Ted Mebust | Gold Short Course Championships |
Female | 100 Free | 56.80 | 3/21/1992 | Meagan Davis | |
Male | 100 Free | 51.83 | 1/4/2013 | Sean Mebust | Starfish Trophy Invitational |
Female | 200 Free | 2:08.63 | 1/28/2006 | Helen Zaengle | CVSL Mid-Winter Meet |
Male | 200 Free | 1:56.35 | 3/9/2014 | Ted Mebust | Gold Short Course Championships |
Female | 500 Free | 5:37.42 | 2/11/2006 | Helen Zaengle | February Freeze |
Male | 500 Free | 5:18.28 | 3/18/2017 | Maddox Aramini | Gold Short Course Championships |
Female | 1000 Free | 12:34.96 | 2/7/2015 | Delilah Griger | CVSL Mile Madness |
Male | 1000 Free | 12:17.61 | 2/7/2015 | Josh Geci | CVSL Mile Madness |
Female | 1650 Free | 21:39.47 | 3/17/1990 | Tanya Finch | |
Male | 1650 Free | 19:15.33 | 12/9/2012 | Sean Mebust | December Distance Invite |
Female | 200 Free Relay | 2:04.26 | 11/19/2016 | Laurel Zaengle, Jenny Burch, Emily Amore, & Emily Ferrari | |
Male | 200 Free Relay | 2:09.51 | 11/23/2013 | Simon Ignatovsky, Chase Ducey, Will Harloff, & Ted Mebust | |
Female | 200 I.M. | 2:24.24 | 2/11/2006 | Helen Zaengle | February Freeze |
Male | 200 I.M. | 2:15.96 | 3/19/2017 | Maddox Aramini | Gold Short Course Championships |
Female | 400 I.M. | 4.59.19 | 1/6/2006 | Helen Zaengle | Starfish Trophy Invitational |
Male | 400 I.M. | 5:19.30 | 12/15/2012 | Ted Mebust | CVSL Quad Meet |
There are no records to show. |
15-18 Records
Gender | Event | Record | Date | Set By | Location |
---|---|---|---|---|---|
Female | 100 Back | 1:03.03 | 3/11/2018 | Delilah Griger | Golds Short Course Championships |
Male | 100 Back | 51.57 | 3/18/2017 | Ted Mebust | Golds Short Course Championships |
Female | 200 Back | 2:16.86 | 3/11/2018 | Delilah Griger | Golds Short Course Championships |
Male | 200 Back | 1:52.93 | 3/19/2017 | Ted Mebust | Golds Short Course Championships |
Female | 100 Breast | 1:13.65 | 3/11/2018 | Delilah Griger | Silvers Short Course Championships |
Male | 100 Breast | 59.36 | 3/19/2015 | Sean Mebust | Speedo Sectionals at Ithaca, NY |
Female | 200 Breast | 2:43.11 | 3/18/2017 | Delilah Griger | Golds Short Course Championships |
Male | 200 Breast | 2:19.39 | 1/8/2016 | Sean Mebust | Starfish Trophy Invitational |
Female | 100 Fly | 1:04.23 | 3/9/2014 | Eden Griger | Golds Short Course Championships |
Male | 100 Fly | 53.82 | 3/17/2017 | Ted Mebust | Golds Short Course Championships |
Female | 200 Fly | 2:22.92 | 3/9/2014 | Eden Griger | Golds Short Course Championships |
Male | 200 Fly | 2:13.26 | 3/11/2018 | Maddox Aramini | Golds Short Course Championship |
Female | 50 Free | 25.17 | 3/16/2001 | Jess Martin | |
Male | 50 Free | 22.08 | 3/19/2015 | Ian Robinson | Speedo Sectionals at Ithaca, NY |
Female | 100 Free | 55.86 | 1/11/2003 | Bridget Quinn | |
Male | 100 Free | 47.52 | 3/11/2018 | Ted Mebust | Golds Short Course Championship |
Female | 200 Free | 2:00.88 | 3/11/2012 | Cassidy Griger | Golds Short Course Championships |
Male | 200 Free | 1:47.44 | 3/8/2015 | Sean Mebust | Golds Short Course Championships |
Female | 500 Free | 5:25.46 | 3/11/2012 | Cassidy Griger | Golds Short Course Championships |
Male | 500 Free | 5:01.49 | 3/8/2015 | Sean Mebust | Golds Short Course Championships |
Female | 1650 Free | 20:05.28 | 12/9/2012 | Eden Griger | December Distance Invite |
Male | 1650 Free | 18:08.27 | 2/8/2014 | Sean Mebust | CVSL Mile Madness |
Female | 200 Free Relay | 1:46.01 | 3/11/2018 | Emily Ferrari, Sam Fanion, Shayla Clark & Delilah Griger | Golds Short Course Championship |
Male | 200 Free Relay | 1:42.99 | 2/22/2014 | Michael Kern, Tae Livermore, Aaron Idelson, & Sean Mebust | |
Female | 200 I.M. | 2:20.54 | 3/9/2014 | Eden Griger | Golds Short Course Championships |
Male | 200 I.M. | 2:03.13 | 3/8/2015 | Sean Mebust | Golds Short Course Championships |
Female | 400 I.M. | 5:03.06 | 3/9/2014 | Eden Griger | Golds Short Course Championships |
Male | 400 I.M. | 4:36.16 | 3/11/2018 | Maddox Aramini | Golds Short Course Championship |
There are no records to show. |